|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | HU-BUY |
| Certification: | EN131 |
| Model Number: | FL10013 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 450 pcs |
| Price: | Negotiable |
| Packaging Details: | PE Bag |
| Delivery Time: | 45-60 days |
| Payment Terms: | T/T |
| Supply Ability: | 10000 pcs/month |
|
Detail Information |
|||
| Product Name: | Fiberglass Step Ladder | Material: | Fiberglass+ Aluminum+ Plastic Platform |
|---|---|---|---|
| Step Number: | 5 Steps | Thickness: | 1.3mm |
| Space Between Two Rungs: | 29.8cm | Product Size: | 153x95x54cm |
| Weight: | 6kg | Load Capacity: | 150kg |
| Package: | PE Bag | 20'/40'/40HQ QTY: | 288/450/540Ppcs |
| High Light: | fiberglass folding ladder,fiberglass telescoping ladder |
||
Product Description
| Product Name | Fiberglass Step Ladder |
| Product Size | 153x95x54cm |
| Material | Fiberglass+ Aluminum+ Plastic Platform |
| Step Number | 5 steps |
| Weight | 6kg |
| Step Number | 5 steps |
| Load Capacity | 150kg |
| Space between Two Rungs | 29.8cm |
| 20'/40'/40HQ QTY | 288/450/540Ppcs |
| Thickness | 1.3mm |
| 1. How about price? |
The price is negotiable. It can be changed according to your quantity or package. When you are making an inquiry, please kindly tell us the quantity you want. |
| 2. Can you produce according to customer's design? |
Welcome, we offer OEM, you can send your own design of product and LOGO to us. |
| 3. Can you offer samples? |
|
We offer samples, with sample costs, shipping and taxes paid by the buyer.
|
| 4. What's your payment terms? |
T/T 30% deposit in advance, 70% balance against the copy of B/L. |
| 5. How about the delivery time? |
We'll finished your good whith 60 days after receiving your deposit. We'll finished your sample whith 10 days after receiving your sample fee and freight. |
Enter Your Message